Universal Generator AVR Voltage Regulator | Replacement for Stamford/Leroy Somer/Marathon | In Stock
What is a Disc Spring Energy Storage Starter
1. A starter that uses disc springs as the energy storage medium. It only requires manual turning to compress the springs, then quickly releases energy to the diesel engine flywheel to start the engine, with zero energy consumption and emission pollution.
2. Mounted on the diesel engine in a standard way, but it does not require batteries, compressed air tanks or hydraulic drives, nor control valves, cables or pipelines.
3. The spring starter uses high-grade solid lubricant anti-wear additives. It operates without sparks or radiation, making it suitable for applications sensitive to sparks or where equipment maintenance is difficult.
4. Applications of Spring Starter
5. General Industrial Use: Backup and replacement for other starting systems. Installed on land and marine generator sets, mining machinery, construction machinery and agricultural irrigation and drainage machinery.
6. Special Environments: Coal mines, oil fields and chemical plants, etc.
7. Emergency Conditions: Firefighting equipment and lifeboats, emergency drainage and power supply equipment, and certain military applications.
8. Characteristics of Spring Starter
9. Meets the starting requirements of diesel engines with displacement from 3 to 19 liters. It can adapt to different working environments. In severely cold areas, the engine requires an auxiliary starting device.
10. Starter installation complies with SAE standards
11. The direction of the cranking shaft head can be adjusted to achieve the optimal manual cranking angle
Outline Drawing:

Comparison between Spring Starter and Air Starter:
The spring starter is much simpler in structure and installation method compared to the air starter, and does not require a compressed air cylinder.

Main Specifications Table:
| DL Starter Series | HD | HDP | SHD | HDP-2 | HDC | |
| Heavy Duty | Extra Heavy Duty | Super Heavy Duty | Extra Heavy Duty 2 | Heavy Duty Reverse | ||
| 1100 | 2100 | 3100 | 4100 | 5200 | ||
| Mounting Flange | SAE# Standard | 1,2&3 | 1,2&3 | 1,2&3 | 1,2&3 | 1,2&3 |
| Engine Displacement | Liter/Cylinder & Max Cylinders | 1.4&6 | 1.7&6 | 2.5&6 | 2.1&6 | 1.4&6 |
| 1.4&8 | 2.0&8 | 1.7&8 | ||||
| Cranking Torque | Nm | 126 | 126 | 167 | 126 | 126 |
| Maximum Cranking Torque | Nm | 100 | 100 | 100 | 100 | 100 |
| Number of Cranking Turns | Turns | 2+8 | 2+11 | 2+15 | 2+13 | 2+8 |
| Length A | mm | 288 | 332 | 368 | 368 | 288 |
| Diameter B | mm | 130 | 130 | 143 | 130 | 130 |
| Diameter C | mm | 117 | 117 | 133 | 117 | 117 |
Note: Normally, the starter is equipped with an interlocking protection device to prevent incorrect operation.
Typical Applications:

| Picture No. | 1 | 2 | 3 | 4 | |
| Engine Model | Cummins B,C,L | Weichai 226B,WP6/4 | Huachai F8L513/413, 1015 | Yuchai YC6T/B, 4D/F | |
| Starter Series | 1100,2100,4100 | 1100,2100 | 2100,4100, 3100 | 1100,2100,3100 | |
| SAE# Standard | 1,2,3 | 1 | 1,2,3 | 1,2,3 | |
| Flywheel Housing | 1 or 2 Starter Bore | 1 or 2 Starter Bore | 1 or 2 Starter Bore | 1 or 2 Starter Bore |

| Picture No. | 5 | 6 | 7 | 8 |
| Engine Model | Cummins NT | Weichai WD10, WD12 | TBD234 V6, V8, V12 | Hangzhou WD615/415 |
| Starter Series | 3100 | 2100,4100 | 2100,4100, | 2100,4100 |
| SAE# Standard | 3 | 1 | 1 | 1 |
| Flywheel Housing | 1 or 2 Starter Bore | 1 or 2 Starter Bore | 1 or 2 Starter Bore | 1 or 2 Starter Bore |


Note 1: The direction of the starter cranking shaft head can be adjusted according to the different requirements of the engine
Note 2: The parameters of the starter flywheel drive gear can be changed according to the different flywheel ring gears of the engine
Note 3: Depending on the single-ear or double-ear design of the engine flywheel housing, the spring starter can be used as a backup for the electric motor, or as a second emergency starting source or main starting source
| Picture No. | 9 | 10 | 11 | 12 |
| Engine Model | Shangchai 6135, G128 | VOLVO D7A | CAT C4.4 | Changchai 380-485 |
| Starter Series | 2100,4100 | 1100 | 1100,2100 | 5200 |
| SAE# Standard | 1 | 1 | 1 | 1 |
| Flywheel Housing | 1 or 2 Starter Bore | 1 or 2 Starter Bore | 1 or 2 Starter Bore | 1 or 2 Starter Bore |

